Below is our product range :
PAVING & OXIDIZED BITUMENS
Test Parameters | VG-10 | VG-20 | VG-30 | VG-40 |
Absolute viscosity at 60°C, Poise | 800-1200 | 1600-2400 | 2400-3600 | 3200-4800 |
Kinematic viscosity at 135°C, cSt, Min | 250 | 300 | 350 | 400 |
Flash Point, COC,°C,Min | 220 | 220 | 220 | 220 |
Solubility in trichloroethylene, %, Min | 99.0 | 99.0 | 99.0 | 99.0 |
Penetration at 25°C, 0.1mm, 100g, 5Sec, Min | 80 | 60 | 45 | 35 |
Softening Point, (R&B),°C, Min | 40 | 45 | 47 | 50 |
Thin Film Oven Test on Residue | ||||
Viscosity ratio at 60°C, Max | 4.0 | 4.0 | 4.0 | 4.0 |
Ductility @ 25°C, cm, Min | 75 | 50 | 40 | 25 |
*Types of various grades of Paving Bitumen as per 73:2013
Below are Specification of our Oxidized Grade Bitumen products:
Test Parameters | 10/20 | 85/25 | 90/15 | 115/15 |
Softening Point, (R&B),°C, Min | 65-75 | 80-90 | 85-100 | 110-120 |
Penetration at 25°C, 0.1mm, 100g, 5Sec, Min | 15-20 | 20-30 | 10-20 | 10-20 |
Ash Content at 163°C, % | 1.0 | |||
Loss on Heating at 163°C, % by mass, max | 2.0 | 0.30 | 0.3 | 0.2 |
Solubility in trichloroethylene, %, Min | 95 | 99 | 99 | 99 |
Flash point, COC, °C | 250 | 225 | 225 | Min. 260 |
Ductility at 27 °C, in cm | 2 | Min. 3 | Min. 2 | Min. 2 |
*Types of various grades of OXIDISED Bitumen as per MORTH & H 2013
We believe in excellence
Viraj Inks & Chemicals Pvt. Ltd All Rights Reserved