Emulsions are mixtures of two immiscible liquids, such as oil and water, stabilized by an emulsifier.Bitumen Emulsion is a stable dispersion of very fine Bitumen droplets in continuous aqueous phase. Emulsions are two phase systems consisting of bitumen, water and one or more additives to assist in formation and stabilization and to modify the properties of the emulsion.
Our Product Range :
MICRO SURFACING EMULSION
Types of Cationic Bitumen Emulsion As Per IS 8887:2004
Characteristics | Grade of Emulsion | ||||
RS1 | RS2 | MS | SS1 | SS2 | |
Residue on 600μm, % Max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Viscosity by Say bolt Furol, sec 1.at 25C 2.at 50C | – 20 – 100 | – 100 -300 | – 50 – 300 | 20 – 100 – | 30 – 150 – |
Coagulation of emulsion at low temp | Nil | Nil | Nil | Nil | Nil |
Storage stability after 24 Hr, % Max | 2 | 1 | 1 | 2 | 2 |
Particle charge | +ve | +ve | +ve | Weak +ve | +ve |
Coating ability and water resistance 1.dry aggregate 2.wet aggregate | – | – | Good Fair | – | – |
Stability to mixing with cement (% coagulation), Max | – | – | – | 2 | 2 |
Tests on residue 1.Residue by evaporation % Min 2.Penetration 25C 3.Ductility 27C, cm, Min 4.Solubility in Tri chloro ethylene % Mass, Min | 60 80 – 150 50 98 | 67 80 – 150 50 98 | 65 60 – 150 50 98 | 50 60 – 350 50 98 | 60 60 – 120 50 98 |
Water content, % by mass, Max | – | – | – | 20 | – |
Rapid Setting (RS-1) : It is Recommended for tack coat applications
Rapid Setting (RS-2) : It is recommendedfor surface dressing, grouting
Medium Setting (MS) : It is used for repair work/ surface dressing/ penetration macadam
Slow Setting (SS-1): It is used for Prime Coat. Crack sealing and fog seal.
Slow Setting (SS-2): It is used for slurry seal, road mixes and for prime coat applications.
We produce Special grades of emulsion, such as Micro Surfacing Emulsions etc. as per customer requirements.
We believe in excellence
Viraj Inks & Chemicals Pvt. Ltd All Rights Reserved